1
/
af
10
14 Kt. Hvidguld Vedhæng med Labgrown Diamanter (1.00 ct)
Lad dette udsøgte vedhæng i 14 Kt. hvidguld med en strålende 1.00 ct labgrown diamant tilføje et strejf af sofistikation til din stil. Diamantens blændende skønhed bringer glamour til dit look.
10 Kt. Hvidguld Vedhæng med Labgrown Diamanter (1.00 ct)
Dette klassiske vedhæng i 10 Kt. hvidguld fremhæver den imponerende 1.00 ct labgrown diamant, der funkler med raffineret skønhed. Perfekt til kvinder, der værdsætter en bæredygtig luksusstil.
18 Kt. Hvidguld Vedhæng med Labgrown Diamanter (1.00 ct)
Strål med selvsikkerhed og stil med dette 18 Kt. hvidguld vedhæng, prydet med en funklende 1.00 ct labgrown diamant. Perfekt til den moderne, bevidste kvinde, der søger både skønhed og etik.
10 Kt. Guld Vedhæng med Labgrown Diamanter (1.00 ct)
Dette tidløse vedhæng i 10 Kt. guld er prydet med en smukt slebet labgrown diamant på 1.00 ct. Det slanke og elegante design gør det til et udsøgt valg for enhver lejlighed.
14 Kt. Guld Vedhæng med Labgrown Diamanter (1.00 ct)
Dette 14 Kt. guld vedhæng er en perfekt symfoni af luksus og bæredygtighed med en blændende 1.00 ct labgrown diamant i centrum. Det er ideelt til både dagligt brug og særlige lejligheder.
18 Kt. Guld Vedhæng med Labgrown Diamanter (1.00 ct)
Dette eksklusive vedhæng i 18 Kt. guld prydet med en 1.00 ct labgrown diamant er indbegrebet af klassisk elegance og luksus. Et smykke skabt til at bringe skønhed og elegance til ethvert look.
10 Kt. Rosa Guld Vedhæng med Labgrown Diamanter (1.00 ct)
Bær en strålende 1.00 ct labgrown diamant i dette elegante vedhæng, fremstillet af smukt 10 Kt. rosa guld. Vedhænget bringer en subtil, men luksuriøs fornemmelse til ethvert outfit.
14 Kt. Rosa Guld Vedhæng med Labgrown Diamanter (1.00 ct)
Få et romantisk strejf med dette betagende 14 Kt. rosa guld vedhæng. Den enestående 1.00 ct labgrown diamant udstråler en unik kombination af elegance og moderne bæredygtighed.
- 10
- 14
- 18
Normalpris
11.495,00 DKK
Normalpris
Udsalgspris
11.495,00 DKK
Stykpris
/
pr.
Inklusive skat.
Levering beregnes ved betaling.
Tilgængelighed for afhentning kunne ikke indlæses
Share
Product Data
Metal | 14K White Gold |
Product SKU | PA1092-S |
Product Weight (Approx) | 3 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |
Product Data
Metal | 10K White Gold |
Product SKU | PA1092-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |
Product Data
Metal | 18K White Gold |
Product SKU | PA1092-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |
Product Data
Metal | 10K Yellow Gold |
Product SKU | PA1093-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |
Product Data
Metal | 14K Yellow Gold |
Product SKU | PA1093-S |
Product Weight (Approx) | 3 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |
Product Data
Metal | 18K Yellow Gold |
Product SKU | PA1093-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |
Product Data
Metal | 10K Rose Gold |
Product SKU | PA1094-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |
Product Data
Metal | 14K Rose Gold |
Product SKU | PA1094-S |
Product Weight (Approx) | 3 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |
Product Data
Metal | 18K Rose Gold |
Product SKU | PA1094-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 1.10 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.50 to 0.69 to 0.00 |
Pieces | 1 |
Wgt | 0.54 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.25 |








