1
/
af
10
14 Kt. Hvidguld Labgrown Diamant Vedhæng (0.83 ct)
Dette vedhæng i 14 Kt. hvidguld er en kombination af luksus og ansvarlighed. Prydret med 0.83 ct laboratoriedyrkede diamanter stråler vedhænget af moderne elegance og en bæredygtig tilgang.
10 Kt. Hvidguld Labgrown Diamant Vedhæng (0.83 ct)
I dette vedhæng i 10 Kt. hvidguld mødes moderne luksus og bæredygtighed. Med 0.83 ct laboratoriedyrkede diamanter er det et smykke, der kombinerer skønhed og ansvarlighed.
18 Kt. Hvidguld Labgrown Diamant Vedhæng (0.83 ct)
Dette 18 Kt. hvidguldsvedhæng kombinerer luksus med bæredygtighed. Med i alt 0.83 ct laboratoriedyrkede diamanter er dette vedhæng det perfekte valg for kvinden, der ønsker et tidløst og ansvarligt smykke.
10 Kt. Guld Labgrown Diamant Vedhæng (0.83 ct)
Dette stilrene vedhæng i 10 Kt. guld er udsmykket med funklende labgrown diamanter på i alt 0.83 ct. Designet er elegant og alsidigt, hvilket gør det til det perfekte smykke til både hverdag og festlige lejligheder.
14 Kt. Guld Labgrown Diamant Vedhæng (0.83 ct)
Føl dig ekstra elegant med dette smukke vedhæng i 14 Kt. guld. Med i alt 0.83 ct funklende labgrown diamanter er dette vedhæng skabt til at imponere og stråle til enhver anledning.
18 Kt. Guld Labgrown Diamant Vedhæng (0.83 ct)
Opdag den ultimative luksus med dette 18 Kt. guldsvedhæng, udsmykket med 0.83 ct funklende labgrown diamanter. Et tidløst smykke, der passer perfekt til enhver anledning.
10 Kt. Rosaguld Labgrown Diamant Vedhæng (0.83 ct)
Dette romantiske vedhæng i 10 Kt. rosaguld er prydet med strålende labgrown diamanter på i alt 0.83 ct. Med sin varme farve og smukke diamanter udstråler vedhænget en tidløs elegance.
14 Kt. Rosaguld Labgrown Diamant Vedhæng (0.83 ct)
Med sin smukke rosaguld og 0.83 ct strålende labgrown diamanter udstråler dette vedhæng både varme og elegance. Et perfekt valg til den stilbevidste kvinde.
- 10
- 14
- 18
Normalpris
10.995,00 DKK
Normalpris
Udsalgspris
10.995,00 DKK
Stykpris
/
pr.
Inklusive skat.
Levering beregnes ved betaling.
Tilgængelighed for afhentning kunne ikke indlæses
Share
Product Data
Metal | 14K White Gold |
Product SKU | PA1369-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |
Product Data
Metal | 10K White Gold |
Product SKU | PA1369-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |
Product Data
Metal | 18K White Gold |
Product SKU | PA1369-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |
Product Data
Metal | 10K Yellow Gold |
Product SKU | PA1370-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |
Product Data
Metal | 14K Yellow Gold |
Product SKU | PA1370-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |
Product Data
Metal | 18K Yellow Gold |
Product SKU | PA1370-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |
Product Data
Metal | 10K Rose Gold |
Product SKU | PA1371-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |
Product Data
Metal | 14K Rose Gold |
Product SKU | PA1371-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |
Product Data
Metal | 18K Rose Gold |
Product SKU | PA1371-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 0.83 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.08 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.23 to 0.29 to 0.00 |
Pieces | 1 |
Wgt | 0.29 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.30 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.16 |








