1
/
af
10
14 Kt. Rosaguld Labgrown Diamant Vedhæng (1.00 ct)
Giv dit look et romantisk løft med dette rosaguldvedhæng, der er udsmykket med 1.00 ct funklende labgrown diamanter. Et tidløst smykke, der forener moderne stil med en varm elegance.
10 Kt. Rosaguld Labgrown Diamant Vedhæng (1.00 ct)
Med sit varme rosaguld og 1.00 ct funklende labgrown diamanter er dette vedhæng et udsøgt valg for den stilbevidste kvinde. Perfekt til at tilføje et romantisk touch til ethvert outfit.
18 Kt. Rosaguld Labgrown Diamant Vedhæng (1.00 ct)
Dette smukke vedhæng i 18 Kt. rosaguld er prydet med 1.00 ct funklende labgrown diamanter og udstråler en romantisk og tidløs elegance. Et udsøgt valg for den kræsne kvinde.
10 Kt. Guld Labgrown Diamant Vedhæng (1.00 ct)
Dette raffinerede vedhæng i 10 Kt. guld er udsmykket med i alt 1.00 ct funklende labgrown diamanter. Med sit klassiske design er det skabt til den moderne kvinde, der ønsker et tidløst og elegant smykke til både hverdag og særlige anledninger.
14 Kt. Guld Labgrown Diamant Vedhæng (1.00 ct)
Oplev den strålende skønhed af 1.00 ct laboratoriedyrkede diamanter i dette elegante 14 Kt. guldvedhæng. Et ideelt smykke til kvinden, der ønsker at udstråle luksus og ansvarlighed.
18 Kt. Guld Labgrown Diamant Vedhæng (1.00 ct)
Få følelsen af ultimativ luksus med dette 18 Kt. guldvedhæng, udsmykket med 1.00 ct labgrown diamanter. Perfekt til den kvinde, der ønsker at bære et udsøgt og ansvarligt smykke.
10 Kt. Hvidguld Labgrown Diamant Vedhæng (1.00 ct)
Dette vedhæng i 10 Kt. hvidguld fremstår i al sin moderne elegance og bæredygtige skønhed. Med 1.00 ct laboratoriedyrkede diamanter er det et smykke, der kombinerer stil og ansvarlighed på en raffineret måde.
14 Kt. Hvidguld Labgrown Diamant Vedhæng (1.00 ct)
Dette vedhæng i 14 Kt. hvidguld kombinerer luksus og ansvarlighed med 1.00 ct funklende labgrown diamanter. Perfekt til enhver lejlighed, hvor elegance og bæredygtighed går hånd i hånd.
- 10
- 14
- 18
Normalpris
11.495,00 DKK
Normalpris
Udsalgspris
11.495,00 DKK
Stykpris
/
pr.
Inklusive skat.
Levering beregnes ved betaling.
Tilgængelighed for afhentning kunne ikke indlæses
Share
Product Data
Metal | 14K Rose Gold |
Product SKU | PA1374-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 10K Rose Gold |
Product SKU | PA1374-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 18K Rose Gold |
Product SKU | PA1374-S-18 |
Product Weight (Approx) | 5 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 10K Yellow Gold |
Product SKU | PA1373-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 14K Yellow Gold |
Product SKU | PA1373-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 18K Yellow Gold |
Product SKU | PA1373-S-18 |
Product Weight (Approx) | 5 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 10K White Gold |
Product SKU | PA1372-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 14K White Gold |
Product SKU | PA1372-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 18K White Gold |
Product SKU | PA1372-S-18 |
Product Weight (Approx) | 5 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |








