1
/
of
10
14 Kt. Gold Labgrown Cluster Pendant with Diamonds (0.65 ct)
This 14 Kt. gold pendant is adorned with a sparkling collection of 0.65 ct lab-grown diamonds. The elegant design makes it a timeless piece of jewelry that will give your style a luxurious and sophisticated touch.
10 Kt. Gold Labgrown Cluster Pendant with Diamonds (0.65 ct)
This pendant is a true tribute to timeless elegance. In 10 Kt. gold with sparkling lab-grown diamonds totaling 0.65 ct, it is perfect for the modern woman who wants a touch of luxury in everyday life. The beautiful diamonds highlight the gold in a way that makes the whole piece shine.
18 Kt. Gold Labgrown Cluster Pendant with Diamonds (0.65 ct)
This pendant in 18 kt. gold, adorned with 0.65 ct lab-grown diamonds, is a beautiful representation of luxury and elegance. A classic piece of jewelery that brings a brilliant light to your wardrobe.
10 Kt. White Gold Labgrown Cluster Pendant with Diamonds (0.65 ct)
Timeless and refined, this pendant in 10 kt. white gold is decorated with brilliant lab-grown diamonds. With a total carat weight of 0.65 ct, this pendant is a tribute to pure elegance, perfect to complement any style with its sparkling beauty.
14 Kt. White Gold Labgrown Cluster Pendant with Diamonds (0.65 ct)
This 14 Kt. white gold pendant, with a stunning collection of 0.65 ct lab-grown diamonds, exudes timeless elegance. It is an excellent choice to bring a little glamor to both everyday and evening outfits.
18 Kt. White Gold Labgrown Cluster Pendant with Diamonds (0.65 ct)
Elegant and radiant, this pendant in 18K white gold with 0.65ct labgrown diamonds is the perfect piece of jewelry to add a sophisticated edge to any look. A dream piece for the modern woman who loves simple elegance.
10 Kt. Rose Gold Labgrown Cluster Pendant with Diamonds (0.65 ct)
This beautiful 10 Kt. rose gold pendant combines modern flair with timeless beauty. With sparkling lab-grown diamonds of 0.65 ct, it is the perfect choice for the woman who loves to mix romance and elegance in her jewelery collection.
14 Kt. Rose Gold Labgrown Cluster Pendant with Diamonds (0.65 ct)
A warm and elegant rose gold tone combined with sparkling 0.65 ct lab-grown diamonds create this beautiful pendant, perfect for anyone who wants to combine romance and luxury in a single piece of jewelry.
- 10
- 14
- 18
Regular price
10.495,00 DKK
Regular price
Sale price
10.495,00 DKK
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Share
Product Data
Metal | 14K Yellow Gold |
Product SKU | PA1165-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |
Product Data
Metal | 10K Yellow Gold |
Product SKU | PA1165-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |
Product Data
Metal | 18K Yellow Gold |
Product SKU | PA1165-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |
Product Data
Metal | 10K White Gold |
Product SKU | PA1164-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |
Product Data
Metal | 14K White Gold |
Product SKU | PA1164-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |
Product Data
Metal | 18K White Gold |
Product SKU | PA1164-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |
Product Data
Metal | 10K Rose Gold |
Product SKU | PA1166-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |
Product Data
Metal | 14K Rose Gold |
Product SKU | PA1166-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |
Product Data
Metal | 18K Rose Gold |
Product SKU | PA1166-S-18 |
Product Weight (Approx) | 4 |
Total Wgt | 0.64 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 1 |
Wgt | 0.05 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.32 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.025 to 0.039 to 0.00 |
Pieces | 3 |
Wgt | 0.10 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.08 to 0.09 to 0.00 |
Pieces | 2 |
Wgt | 0.17 |








