1
/
of
10
14 Kt. Rose Gold Labgrown Diamond Pendant (1.00 ct)
Give your look a romantic boost with this rose gold pendant, adorned with 1.00 ct of sparkling lab-grown diamonds. A timeless piece of jewelery that combines modern style with warm elegance.
10 Kt. Rose Gold Labgrown Diamond Pendant (1.00 ct)
With its warm rose gold and 1.00 ct sparkling lab-grown diamonds, this pendant is an exquisite choice for the style-conscious woman. Perfect for adding a romantic touch to any outfit.
18 Kt. Rose Gold Labgrown Diamond Pendant (1.00 ct)
This beautiful pendant in 18K rose gold is adorned with 1.00 ct of sparkling lab-grown diamonds and exudes a romantic and timeless elegance. An exquisite choice for the discerning woman.
10 Kt. Gold Labgrown Diamond Pendant (1.00 ct)
This refined pendant in 10 Kt. gold is adorned with a total of 1.00 ct of sparkling lab-grown diamonds. With its classic design, it is made for the modern woman who wants a timeless and elegant piece of jewelery for both everyday life and special occasions.
14 Kt. Gold Labgrown Diamond Pendant (1.00 ct)
Experience the radiant beauty of 1.00 ct lab-grown diamonds in this elegant 14 Kt. gold pendant. An ideal piece of jewelery for the woman who wants to radiate luxury and responsibility.
18 Kt. Gold Labgrown Diamond Pendant (1.00 ct)
Get the feeling of ultimate luxury with this 18 Kt. gold pendant, adorned with 1.00 ct lab-grown diamonds. Perfect for the woman who wants to wear an exquisite and responsible piece of jewelry.
10 Kt. White Gold Labgrown Diamond Pendant (1.00 ct)
This pendant in 10K white gold stands out in all its modern elegance and sustainable beauty. With 1.00 ct of lab-grown diamonds, it is a piece of jewelry that combines style and responsibility in a refined way.
14 Kt. White Gold Labgrown Diamond Pendant (1.00 ct)
This pendant in 14 kt. white gold combines luxury and responsibility with 1.00 ct sparkling lab-grown diamonds. Perfect for any occasion, where elegance and sustainability go hand in hand.
- 10
- 14
- 18
Regular price
11.495,00 DKK
Regular price
Sale price
11.495,00 DKK
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Share
Product Data
Metal | 14K Rose Gold |
Product SKU | PA1374-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 10K Rose Gold |
Product SKU | PA1374-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 18K Rose Gold |
Product SKU | PA1374-S-18 |
Product Weight (Approx) | 5 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 10K Yellow Gold |
Product SKU | PA1373-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 14K Yellow Gold |
Product SKU | PA1373-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 18K Yellow Gold |
Product SKU | PA1373-S-18 |
Product Weight (Approx) | 5 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 10K White Gold |
Product SKU | PA1372-S-10 |
Product Weight (Approx) | 3 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 14K White Gold |
Product SKU | PA1372-S |
Product Weight (Approx) | 4 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |
Product Data
Metal | 18K White Gold |
Product SKU | PA1372-S-18 |
Product Weight (Approx) | 5 |
Total Wgt | 0.98 |
Product Side Stone Details
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.10 to 0.12 to 0.00 |
Pieces | 2 |
Wgt | 0.20 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.04 to 0.079 to 0.00 |
Pieces | 2 |
Wgt | 0.13 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.13 to 0.17 to 0.00 |
Pieces | 2 |
Wgt | 0.34 |
Shape | ROUND |
Color | F-G |
Clarity | VS1-VS2 |
Size | RD - 0.30 to 0.39 to 0.00 |
Pieces | 1 |
Wgt | 0.31 |








